People to add The MacDonalds more cousins aunts uncles Myklejords
P E R P E T U A L C A L E N D A R |
|||
J A N U A R Y |
|||
Date | Info: | Notes: | |
Jan 1 | |||
Jan 2 | Selmer Benjamin Myklejord born 1/2/1907 | Siblings: Marie/Grace/Oscar/Albert?/Harold? | |
Jan 3 | Henry Forster BD 77? | 1st foreign student | |
Jan 4 | Duane Myklejord 1939 | Married Ruthie Feb 10 2000 Son Karl 10 28 94 | |
Jan 5 | |||
Jan 6 | |||
Jan 7 | |||
Jan 8 | |||
Jan 9 | Nick Mahan BD81 | former employee | |
Jan 10 | |||
Jan 11 | |||
Jan 12 | |||
Jan 13 | |||
Jan 14 | Willard Reitmeier BD1915 | wife Grace father to John/Jane | |
Jan 15 | Ruthie Myklejord 1955 | Married Duane Feb 10 2000 | |
Jan 16 | Viola (Kimden) Myklejord 1913 BD | married to Oscar Died Aug 1981 Married 1936 | |
Jan 17 | |||
Jan 18 | Jan Pfeiffer 85 also GF Daisy | 6th foreign student | |
Jan 19 | Ole Myklejord born 1/19/1864 and died 1/30/1957 | wife Anna Parents to Marie/Grace/Selmar/Harold?/Albert?/Oscar | |
Jan 20 | |||
Jan 21 | |||
Jan 22 | |||
Jan 23 | |||
Jan 24 | |||
Jan 25 | |||
Jan 26 | Phill Barton BD81 | former employee | |
Jan 27 | |||
Jan 28 | |||
Jan 29 | |||
Jan 30 | Ole Myklejord born 1/19/1864 and died 1/30/1957 married Anna | ||
Jan 31 | |||
F E B R U A R Y |
|||
Feb 1 | |||
Feb 2 | |||
Feb 3 | |||
Feb 4 | |||
Feb 5 | |||
Feb 6 | |||
Feb 7 | Harland Peter Danielson born 2/7/1932 | son inlaw to Selmar/Ester | |
Feb 8 | |||
Feb 9 | |||
Feb 10 | Duane & Ruthie Wedding 2000 | ||
Feb 11 | |||
Feb 12 | |||
Feb 13 | |||
Feb 14 | |||
Feb 15 | Shelley Schumacher BD | daugher to Chuck/Lynn | |
Feb 16 | |||
Feb 17 | Newsman Doug Barrett BD | co-worker | |
Feb 18 | |||
Feb 19 | |||
Feb 20 | |||
Feb 21 | |||
Feb 22 | |||
Feb 23 | |||
Feb 24 | |||
Feb 25 | |||
Feb 26 | |||
Feb 27 | |||
Feb 28 | Phillip Schumacher BD | son to Chuck/Lynn | |
Feb 29 | |||
M A R C H |
|||
Mar 1 | |||
Mar 2 | |||
Mar 3 | |||
Mar 4 | |||
Mar 5 | |||
Mar 6 | Peter Stuebner (Kristian BRO) | German friend | |
Mar 7 | |||
Mar 8 | |||
Mar 9 | 3/9/1957 Marilyn Myklejord Harland Danielson ANIV | Daughter to Selmer/Ester | |
Mar 10 | Eric Bishop BD (Ursula 1st husband 1956-2008) | ||
Mar 11 | |||
Mar 12 | Ilse Fell BD (Ursula Mom born 1934) | ||
Mar 13 | |||
Mar 14 | |||
Mar 15 | |||
Mar 16 | |||
Mar 17 | Marvin R BD22 Andreas Krause BD | MR Brother to Willard AK 2nd foreign student | |
Mar 18 | Glenn Houghton | Franklin, tn wife: Ursula | |
Mar 19 | |||
Mar 20 | |||
Mar 21 | Lynn Schumacher (Gaboda) | wife to Chuck | |
Mar 22 | P. Kim Holmes 1944 Dewayne Sanden | PH Sanders1907 rest. DS Friend | |
Mar 23 | Fabian Kleinschumacher 1987 | 7th foreign student Father Axel | |
Mar 24 | Bruce Gjovig 1951 | Friend | |
Mar 25 | |||
Mar 26 | |||
Mar 27 | Marilyn Janice Myklejord '35 | Carolyn sister | |
Mar 28 | |||
Mar 29 | |||
Mar 30 | |||
Mar 31 | |||
A P R I L |
|||
Apr 1 | |||
Apr 2 | Johan M BD81 | Indonesian/Chinese friend/former employee | |
Apr 3 | |||
Apr 4 | |||
Apr 5 | |||
Apr 6 | |||
Apr 7 | |||
Apr 8 | |||
Apr 9 | |||
Apr 10 | |||
Apr 11 | |||
Apr 12 | |||
Apr 13 | |||
Apr 14 | |||
Apr 15 | Jim (James Arthur) O'neill |
|
|
Apr 16 | |||
Apr 17 | |||
Apr 18 | |||
Apr 19 | Ursula Houghton Abraham Christopher Loch | UH Glenn Houghton wife AL Chris Loch son | |
Apr 20 | |||
Apr 21 | |||
Apr 22 | |||
Apr 23 | |||
Apr 24 | |||
Apr 25 | Arden Flaten 1937 and Annette hastings MN | ||
Apr 26 | |||
Apr 27 | |||
Apr 28 | |||
Apr 29 | |||
Apr 30 | Oscar Amadas Mykleyord April 30 1902 BD | Grace's Brother Died in June of 87 Married to Viola in 1936 | |
M A Y | |||
May 1 | Kim GIllund | radio friend | |
May 2 | |||
May 3 | |||
May 4 | Susan Howlett BD | Dusty Mother | |
May 5 | Janice Behl? BD47 | ||
May 6 | |||
May 7 | |||
May 8 | Carolyn Anna Myklejord born 5/8/52 | sister Marilyn | |
May 9 | |||
May 10 | |||
May 11 | |||
May 12 | |||
May 13 | |||
May 14 | |||
May 15 | |||
May 16 | |||
May 17 | |||
May 18 | |||
May 19 | |||
May 20 | |||
May 21 | |||
May 22 | |||
May 23 | |||
May 24 | |||
May 25 | |||
May 26 | Ginny Bollman BD | Jim Bollman wife radio friends | |
May 27 | |||
May 28 | |||
May 29 | |||
May 30 | David Myklejord 1940 | Married to Viola Jenell Sterren Vance son of Oscar & Viola | |
May 31 | |||
J U N E |
|||
Jun 1 | |||
Jun 2 | |||
Jun 3 | Paul Reitmeier BD '60 | ||
Jun 4 | Grace/Willard Reitmeier Aniv1941 Wardner's aniv '66 | ||
Jun 5 | Jane Reitmeier BD '55 | sister to John | |
Jun 6 | |||
Jun 7 | Leroy Reitmeier BD '48 | son of Aldores/Marvin | |
Jun 8 | |||
Jun 9 | |||
Jun 10 | |||
Jun 11 | Esther Amanda Myklejord (Hansen) born 6/11/13 and died 10/12/1963 | wife to Selmar | |
Jun 12 | |||
Jun 13 | |||
Jun 14 | |||
Jun 15 | |||
Jun 16 | |||
Jun 17 | |||
Jun 18 | |||
Jun 19 | |||
Jun 20 | |||
Jun 21 | |||
Jun 22 | |||
Jun 23 | Casey Hammer BD '86 | biz partner | |
Jun 24 | |||
Jun 25 | |||
Jun 26 | |||
Jun 27 | |||
Jun 28 | |||
Jun 29 | |||
Jun 30 | Carolyn Myklejord married David Herman Meinen 6/30/07 | ||
J U L Y |
|||
Jul 1 | |||
Jul 2 | Stephan W.BD '81 | 3rd foreign student | |
Jul 3 | Nina Stuebner | Christian mother | |
Jul 4 | |||
Jul 5 | |||
Jul 6 | Gayle Wardner BD Jim Bollman BD | ||
Jul 7 | |||
Jul 8 | |||
Jul 9 | Jolene BD60 | ||
Jul 10 | |||
Jul 11 | |||
Jul 12 | |||
Jul 13 | |||
Jul 14 | |||
Jul 15 | Lee Witherspoon BD Andrush Kraft '83 |
Lee/Mary Anne
21200 Ficus Dr, #201 Santa Clarita, CA 91321-4407 (661) 255-2946 '08 |
|
Jul 16 | |||
Jul 17 | |||
Jul 18 | Aldores Reitmeier BD '21 | ||
Jul 19 | |||
Jul 20 | |||
Jul 21 | |||
Jul 22 | |||
Jul 23 | |||
Jul 24 | Ron Reitmeier BD '45 | ||
Jul 25 | Lorie Loch BD '50 | ||
Jul 26 | |||
Jul 27 | |||
Jul 28 | |||
Jul 29 | |||
Jul 30 | John Reitmeier BD '51 | ||
Jul 31 | |||
A U G U S T |
|||
Aug 1 | |||
Aug 2 | |||
Aug 3 | |||
Aug 4 | |||
Aug 5 | |||
Aug 6 | |||
Aug 7 | |||
Aug 8 | |||
Aug 9 | Dewayne Bell BD | florida friend | |
Aug 10 | Bonnie Reitmeier BD '53 | ||
Aug 11 | |||
Aug 12 | |||
Aug 13 | |||
Aug 14 | |||
Aug 15 | Lorie Died 11:40 Sunday Aug 15, 1999 | ||
Aug 16 | Anna Myklejord (Norgaard) born 8/16/1864 | ||
Aug 17 | |||
Aug 18 | Chuck Schumacher BD '53 Lorie Funeral 99 | ||
Aug 19 | |||
Aug 20 | |||
Aug 21 | |||
Aug 22 | |||
Aug 23 | |||
Aug 24 | |||
Aug 25 | Chris Loch Jennifer wedding '01 | Lorie Son | |
Aug 26 | Selmer Benjamin Myklejord died 8/26/2004 | ||
Aug 27 | |||
Aug 28 | |||
Aug 29 | |||
Aug 30 | |||
Aug 31 | |||
S E P T E M B E R |
|||
Sep 1 | |||
Sep 2 | |||
Sep 3 | Gerhart Stuebner | Christian father | |
Sep 4 | LouAnne BD51 | ||
Sep 5 | |||
Sep 6 | |||
Sep 7 | Note??bd | Chayakan Plaengchantuek Thailand 4th foreign student | |
Sep 8 | |||
Sep 9 | |||
Sep 10 | |||
Sep 11 | Frank Fichtenmueller BD | 5th foreign Student | |
Sep 12 | Dusty H BD80 | former employee | |
Sep 13 | |||
Sep 14 | |||
Sep 15 | Kristian Stuebner bd '84 | EGF foreign student | |
Sep 16 | |||
Sep 17 | |||
Sep 18 | |||
Sep 19 | |||
Sep 20 | Jerry Wardner? BD | ||
Sep 21 | |||
Sep 22 | |||
Sep 23 | |||
Sep 24 | |||
Sep 25 | Grace Reitmeier BD1917 Cheryll Reitmeier BD51 | ||
Sep 26 | |||
Sep 27 | |||
Sep 28 | |||
Sep 29 | |||
Sep 30 | |||
O C T O B E R | |||
Oct 1 | |||
Oct 2 | Anna Myklejord born 8/16/1864 and died 10/2/1950 Married OLE | ||
Oct 3 |
Pauline BD '51
David Herman Meinen born 10/03/47 |
Carolyn Myklejord Husband | |
Oct 4 | |||
Oct 5 | |||
Oct 6 | |||
Oct 7 | |||
Oct 8 | |||
Oct 9 | |||
Oct 10 | |||
Oct 11 | |||
Oct 12 |
Angelika Kleinschumacher Esther Amanda Myklejord (Hansen) born 6/11/13 and died 10/12/1963 |
AK Fabian mother | |
Oct 13 | |||
Oct 14 | |||
Oct 15 | Merle Kleinschumacher bd | Fabian sister | |
Oct 16 | |||
Oct 17 | |||
Oct 18 | |||
Oct 19 | |||
Oct 20 | Axel Kleinschumacher bd | Fabian Father | |
Oct 21 | |||
Oct 22 | |||
Oct 23 | |||
Oct 24 | |||
Oct 25 | |||
Oct 26 | |||
Oct 27 | |||
Oct 28 | Karl Myklejord 1994 | Son of Duane and Ruthie | |
Oct 29 | |||
Oct 30 | |||
Oct 31 | |||
N O V E M B E R | |||
Nov 1 | |||
Nov 2 | |||
Nov 3 | |||
Nov 4 | |||
Nov 5 | |||
Nov 6 | |||
Nov 7 | |||
Nov 8 | |||
Nov 9 | |||
Nov 10 | |||
Nov 11 | |||
Nov 12 | |||
Nov 13 | |||
Nov 14 | |||
Nov 15 | |||
Nov 16 | |||
Nov 17 | |||
Nov 18 | |||
Nov 19 | |||
Nov 20 | |||
Nov 21 | |||
Nov 22 | |||
Nov 23 | |||
Nov 24 | |||
Nov 25 | Kaitlyn BD | Casey GF | |
Nov 26 | |||
Nov 27 | |||
Nov 28 | |||
Nov 29 | 1975 Jim & ginny Bollman marry | ||
Nov 30 | |||
D E C E M B E R |
|||
Dec 1 | Dimitri Stuebner (Kristian Bro) | ||
Dec 2 | |||
Dec 3 | |||
Dec 4 | |||
Dec 5 | |||
Dec 6 | |||
Dec 7 | |||
Dec 8 | |||
Dec 9 | |||
Dec 10 | |||
Dec 11 | |||
Dec 12 | |||
Dec 13 | |||
Dec 14 | |||
Dec 15 | |||
Dec 16 | |||
Dec 17 | |||
Dec 18 | |||
Dec 19 | |||
Dec 20 | |||
Dec 21 | |||
Dec 22 | |||
Dec 23 | |||
Dec 24 | |||
Dec 25 | Jesus BD | ||
Dec 26 | |||
Dec 27 | |||
Dec 28 | Chris Loch | wife Jen son Abraham | |
Dec 29 | |||
Dec 30 | |||
Dec 31 | |||